'Declaration Public Enum ScaleMode Inherits System.Enum
'Usage Dim instance As ScaleMode
public enum ScaleMode : System.Enum
public enum class ScaleMode : public System.Enum
'Declaration Public Enum ScaleMode Inherits System.Enum
'Usage Dim instance As ScaleMode
public enum ScaleMode : System.Enum
public enum class ScaleMode : public System.Enum
Member | Description |
---|---|
Cell | Dimensions are in the coordinate system used by DICOM in presentation states, where (0.0,0.0) represents the top left corner of the display area, and (1.0,1.0) represents the bottom right |
Cell1000 | Like Cell, but the corners are (0,0) and (1000,1000) |
Image | Dimensions are in image pixels |
Image3D | Used to specify points in 3D space using images' frame of reference |
Output | Dimensions are in screen or other output device pixels and are unaffected by the zooming of the image |
System.Object
System.ValueType
System.Enum
DicomObjects.Enums.ScaleMode