'Declaration Public Enum LabelType Inherits System.Enum
'Usage Dim instance As LabelType
public enum LabelType : System.Enum
public enum class LabelType : public System.Enum
'Declaration Public Enum LabelType Inherits System.Enum
'Usage Dim instance As LabelType
public enum LabelType : System.Enum
public enum class LabelType : public System.Enum
Member | Description |
---|---|
Arc | Arc |
Arrow | Arrow |
Bitmap | Bitmap - i.e. a set of points - see Image for a picture |
Ellipse | Ellipse or Circle |
Formatted | Formatted with Macros |
Image | An arbitrary Image .NET object |
Line | Line |
Polygon | Polygon |
PolyLine | PolyLine |
Rectangle | Rectangle or Square |
ReferenceLine | Dynamic Reference Line |
Ruler | Ruler (Scale) |
Special | Anatomic Side Markers |
Text | Text |
System.Object
System.ValueType
System.Enum
DicomObjects.Enums.LabelType